
If you are just hearing about Notion, you are in for a treat. This guide and tutorial sums up everything you need to know to understand this tool and how you can leverage it to work smarter and live more intentionally.
TABLE OF CONTENTS
<aside> 💡 Expand each of the questions below to reveal the answer.
</aside>
The table below clarifies how Notion can be used as a ONE-STOP-SHOP.
| Use Cases | NOTION | MS Excel | MS Word | MS SharePoint | Google Sheets | Google Doc | Asana | Trello | ClickUp | Evernote |
|---|---|---|---|---|---|---|---|---|---|---|
| Client Portal | ✅ | ❌ | ❌ | ⚪ | ❌ | ❌ | ❌ | ❌ | ❌ | ⚪ |
| Meeting Notes | ✅ | ❌ | ❌ | ⚪ | ❌ | ✅ | ❌ | ⚪ | ❌ | ✅ |
| Client References Site | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ⚪ |
| Project / Task Management | ✅ | ⚪ | ❌ | ⚪ | ⚪ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Social Media Editorial Calendar | ✅ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ❌ |
| Company Website | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Time Tracker | ✅ | ✅ | ❌ | ⚪ | ✅ | ⚪ | ❌ | ❌ | ❌ | ⚪ |
| Dashboards | ✅ | ⚪ | ❌ | ⚪ | ⚪ | ❌ | ⚪ | ⚪ | ⚪ | ❌ |
| Brand Management | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ⚪ |
| Goal Tracking | ✅ | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ | ❌ | ⚪ | ❌ | ⚪ |
✅ - Tool is optimized for this use case
⚪ - Tool could work but some key features would not be available
❌- Tool would not work for this use case